Advanced submission search

Modify your search query.

Search results:

Application Score Hardware Frequency User WR GL HW CP
SuperPi - 1M 10sec 547ms FX-8120 7666MHz OC ME 0pts 0pts 50pts 0pts
SuperPi - 1M 10sec 656ms FX-8120 7666MHz OC ME 0pts 0pts 0pts 0pts
SuperPi - 1M 10sec 687ms FX-8150 8003.1MHz Austria_mat_ 0pts 0pts 50pts 0pts
SuperPi - 1M 10sec 734ms FX-8150 7950MHz Russian FederationAnanerbe 0pts 0pts 40pts 0pts
SuperPi - 1M 10sec 750ms FX-8150 7993MHz FranceWizerty 0pts 0pts 35pts 0pts
SuperPi - 1M 10sec 765ms FX-8150 7993MHz FranceWizerty 0pts 0pts 0pts 3pts
SuperPi - 1M 10sec 796ms FX-8150 7894.5MHz GreeceAMDnord 0pts 0pts 34pts 0pts
SuperPi - 1M 10sec 813ms FX-8150 8009.1MHz NAMEGT 0pts 0pts 33pts 0pts
SuperPi - 1M 10sec 953ms FX-8150 7888MHz Swedenblossa 0pts 0pts 32pts 0pts
SuperPi - 1M 10sec 969ms FX-8150 7760MHz TaPaKaH 0pts 0pts 31pts 0pts
SuperPi - 1M 11sec 62ms FX-8120 7773MHz United KingdomMatt26LFC 0pts 0pts 40pts 0pts
SuperPi - 1M 11sec 76ms FX-8120 7782.3MHz United StatesI.M.O.G. 0pts 0pts 35pts 0pts
SuperPi - 1M 11sec 125ms FX-4100 1134MPM 7335.6MHz Sloveniatiborrr 0pts 0pts 50pts 0pts
SuperPi - 1M 11sec 217ms FX-8120 7726.3MHz United StatesI.M.O.G. 0pts 0pts 0pts 0pts
SuperPi - 1M 11sec 235ms FX-8120 7677.9MHz OC ME 0pts 0pts 0pts 0pts
SuperPi - 1M 11sec 281ms FX-8150 7806.9MHz Austria_mat_ 0pts 0pts 0pts 0pts
SuperPi - 1M 11sec 297ms FX-8150 7496MHz United Statesicebob 0pts 0pts 30pts 1pts
SuperPi - 1M 11sec 359ms FX-4100 7215MHz United StatesBones 0pts 0pts 40pts 0pts
SuperPi - 1M 11sec 391ms FX-8120 7566MHz United StatesI.M.O.G. 0pts 0pts 0pts 0pts
SuperPi - 1M 11sec 406ms FX-8150 7525.2MHz Austria_mat_ 0pts 0pts 0pts 0pts