Advanced submission search

Modify your search query.

Search results:

Application Score Hardware Frequency User WR GL HW CP
SuperPi - 1M 10sec 687ms FX-8150 8003.1MHz Austria_mat_ 0pts 0pts 50pts 0pts
SuperPi - 1M 10sec 734ms FX-8150 7950MHz Russian FederationAnanerbe 0pts 0pts 40pts 0pts
SuperPi - 1M 10sec 750ms FX-8150 7993MHz FranceWizerty 0pts 0pts 35pts 0pts
SuperPi - 1M 10sec 765ms FX-8150 7993MHz FranceWizerty 0pts 0pts 0pts 3pts
SuperPi - 1M 10sec 796ms FX-8150 7894.5MHz GreeceAMDnord 0pts 0pts 34pts 0pts
SuperPi - 1M 10sec 813ms FX-8150 8009.1MHz NAMEGT 0pts 0pts 33pts 0pts
SuperPi - 1M 10sec 953ms FX-8150 7888MHz Swedenblossa 0pts 0pts 32pts 0pts
SuperPi - 1M 10sec 969ms FX-8150 7760MHz TaPaKaH 0pts 0pts 31pts 0pts
SuperPi - 1M 11sec 281ms FX-8150 7806.9MHz Austria_mat_ 0pts 0pts 0pts 0pts
SuperPi - 1M 11sec 406ms FX-8150 7525.2MHz Austria_mat_ 0pts 0pts 0pts 0pts
SuperPi - 1M 11sec 468ms FX-8150 7615.2MHz United Stateshokiealumnus 0pts 0pts 29pts 0pts
SuperPi - 1M 11sec 497ms FX-8150 7620MHz United KingdomEl Gappo 0pts 0pts 28pts 0pts
SuperPi - 1M 11sec 606ms FX-8150 7578MHz IndiaToolius 0pts 0pts 27.8pts 0pts
SuperPi - 1M 11sec 669ms FX-8150 7565.5MHz GermanyLuebke 0pts 0pts 27.4pts 0pts
SuperPi - 1M 11sec 825ms FX-8150 7507.5MHz United Stateshokiealumnus 0pts 0pts 0pts 0pts